Condensed Consolidated Statements of Changes in Stockholders' Equity (Unaudited) - USD ($) |
Common Stock [Member] |
Additional Paid-in Capital [Member] |
Treasury Stock [Member] |
Retained Earnings [Member] |
Parent [Member] |
Noncontrolling Interest [Member] |
Total |
---|---|---|---|---|---|---|---|
Balance (in shares) at Dec. 31, 2017 | 13,600,338 | 14,084 | |||||
Balance at Dec. 31, 2017 | $ 13,600 | $ 37,229,869 | $ (86,045) | $ (37,531,145) | $ (373,721) | $ (100) | $ (373,821) |
Stock-based compensation expense | 207,641 | 207,641 | 207,641 | ||||
Exercise of stock options (in shares) | 7,500 | ||||||
Exercise of stock options | $ 7 | 23,318 | 23,325 | 23,325 | |||
Net income and comprehensive income | (31,614) | (31,614) | (31,614) | ||||
Balance (in shares) at Mar. 31, 2018 | 13,607,838 | 14,084 | |||||
Balance at Mar. 31, 2018 | $ 13,607 | 37,460,828 | $ (86,045) | (37,562,759) | (174,369) | (100) | (174,469) |
Balance (in shares) at Dec. 31, 2017 | 13,600,338 | 14,084 | |||||
Balance at Dec. 31, 2017 | $ 13,600 | 37,229,869 | $ (86,045) | (37,531,145) | (373,721) | (100) | (373,821) |
Net income and comprehensive income | 146,696 | ||||||
Balance (in shares) at Dec. 31, 2018 | 13,757,200 | 14,670 | |||||
Balance at Dec. 31, 2018 | $ 13,757 | 38,189,251 | $ (90,856) | (37,384,451) | 727,701 | (100) | 727,601 |
Stock-based compensation expense | 171,771 | 171,771 | 171,771 | ||||
Exercise of stock options (in shares) | 42,804 | ||||||
Exercise of stock options | $ 43 | 220,201 | 220,244 | 220,244 | |||
Net income and comprehensive income | 952,644 | 952,644 | 952,644 | ||||
Balance (in shares) at Mar. 31, 2019 | 13,800,004 | 14,670 | |||||
Balance at Mar. 31, 2019 | $ 13,800 | $ 38,581,223 | $ (90,856) | $ (36,431,807) | $ 2,072,360 | $ (100) | $ 2,072,260 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for award under share-based payment arrangement. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The consolidated profit or loss for the period, net of income taxes, including the portion attributable to the noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of share options (or share units) exercised during the current period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Value of stock issued as a result of the exercise of stock options. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of stockholders' equity (deficit), net of receivables from officers, directors, owners, and affiliates of the entity, attributable to both the parent and noncontrolling interests. Amount excludes temporary equity. Alternate caption for the concept is permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|